| Station | Normal | 1997 | 1997 Departure | 1998 | 1998 Departure | 1999 | 1999 Departure |
|---|---|---|---|---|---|---|---|
| Aberdeen | 12.81 | 9.11 | -3.70 | 9.95 | -2.86 | 7.71 | -5.10 |
| Annapolis | 10.83 | 11.69 | +0.86 | 7.11 | -3.72 | 12.63 | +1.80 |
| BWI Airport | 11.28 | 9.44 | -1.84 | 5.55 | -5.73 | 10.24 | -1.04 |
| Beltsville | 11.73 | 7.14 | -4.59 | 6.59 | -5.14 | 7.51 | -4.22 |
| Brighton Dam | 11.28 | 8.11 | -3.17 | 8.97 | -2.31 | 8.87 | -2.41 |
| Chestertown | 12.01 | 7.91 | -4.10 | 11.37 | -0.64 | 11.51 | -0.50 |
| Cumberland | 10.01 | 9.78 | -0.23 | 10.21 | +0.20 | 6.36 | -3.65 |
| Emmitsburg | 10.86 | 7.95 | -2.91 | 10.68 | -0.18 | 9.38 | -1.48 |
| Frederick | 10.85 | 6.50 | -4.35 | 9.23 | -1.62 | 8.87 | -1.98 |
| Laurel | 11.64 | 9.03 | -2.61 | 7.58 | -4.06 | 8.65 | -2.99 |
| Mechanicsville | 12.34 | 12.88 | +0.54 | 8.67 | -3.67 | 11.05 | -1.29 |
| Rockville | 11.46 | 6.76 | -4.70 | 7.17 | -4.29 | 6.93 | -4.53 |
| Royal Oak | 11.80 | 12.74 | +0.94 | 8.08 | -3.72 | 11.61 | -0.19 |
| Woodstock | 10.89 | 8.12 | -2.77 | 9.56 | -1.33 | 7.84 | -3.05 |
All totals include precipitation from June through August.