JPEG: 46 Kb | Day pass: | NOAA-14 1996 Oct 25 17:03 GMT | GIF: 339 Kb |
JPEG: 39 Kb | Night pass: | NOAA-14 1996 Oct 25 05:35 GMT | GIF: 103 Kb |
JPEG: 50 Kb | Day pass: | NOAA-14 1996 Oct 24 17:13 GMT | GIF: 159 Kb |
JPEG: 50 Kb | Morning pass: | NOAA-12 1996 Oct 24 10:21 GMT | GIF: 158 Kb |
JPEG: 36 Kb | Night pass: | NOAA-14 1996 Oct 24 05:46 GMT | GIF: 119 Kb |
JPEG: 36 Kb | Night pass: | NOAA-12 1996 Oct 23 22:05 GMT | GIF: 115 Kb |
JPEG: 61 Kb | Day pass: | NOAA-14 1996 Oct 23 17:23 GMT | GIF: 187 Kb |
JPEG: 60 Kb | Morning pass: | NOAA-12 1996 Oct 23 10:43 GMT | GIF: 182 Kb |
JPEG: 36 Kb | Night pass: | NOAA-14 1996 Oct 23 05:56 GMT | GIF: 117 Kb |
JPEG: 33 Kb | Night pass: | NOAA-12 1996 Oct 22 22:25 GMT | GIF: 100 Kb |
JPEG: 54 Kb | Day pass: | NOAA-14 1996 Oct 22 17:34 GMT | GIF: 168 Kb |
JPEG: 46 Kb | Morning pass: | NOAA-12 1996 Oct 22 11:04 GMT | GIF: 150 Kb |
JPEG: 37 Kb | Night pass: | NOAA-14 1996 Oct 22 06:07 GMT | GIF: 123 Kb |
JPEG: 32 Kb | Night pass: | NOAA-12 1996 Oct 21 22:46 GMT | GIF: 91 Kb |
JPEG: 53 Kb | Day pass: | NOAA-14 1996 Oct 21 17:43 GMT | GIF: 175 Kb |
JPEG: 36 Kb | Night pass: | NOAA-14 1996 Oct 21 06:17 GMT | GIF: 128 Kb |
JPEG: 52 Kb | Day pass: | NOAA-14 1996 Oct 20 17:54 GMT | GIF: 171 Kb |
JPEG: 45 Kb | Morning pass: | NOAA-12 1996 Oct 20 11:47 GMT | GIF: 148 Kb |
JPEG: 40 Kb | Night pass: | NOAA-14 1996 Oct 20 06:28 GMT | GIF: 137 Kb |
JPEG: 38 Kb | Night pass: | NOAA-12 1996 Oct 19 23:30 GMT | GIF: 114 Kb |
JPEG: 54 Kb | Day pass: | NOAA-14 1996 Oct 19 18:05 GMT | GIF: 182 Kb |
JPEG: 52 Kb | Morning pass: | NOAA-12 1996 Oct 19 12:09 GMT | GIF: 169 Kb |
JPEG: 42 Kb | Night pass: | NOAA-14 1996 Oct 19 06:39 GMT | GIF: 123 Kb |
JPEG: 49 Kb | Day pass: | NOAA-14 1996 Oct 18 18:15 GMT | GIF: 133 Kb |
JPEG: 56 Kb | Morning pass: | NOAA-12 1996 Oct 18 12:31 GMT | GIF: 169 Kb |
Web page by Ray Sterner